Hirdetés

Új hozzászólás Aktív témák

  • jokeph

    nagyúr

    válasz zebra_hun #13367 üzenetére

    13600K, némi hangolgatással:

    SiSoftware Sandra
    Benchmark Results
    Aggregate Inter-Thread Bandwidth : 98.62GB/s
    Results Interpretation : Higher Scores mean Better Performance.
    Binary Numeral System (base 2) : 1GB(/s) = 1024MB(/s), 1MB(/s) = 1024kB(/s), 1kB(/s) = 1024 bytes(/s), etc.
    Benchmark Results
    Average Inter-Thread Latency : 37.4ns (13.5ns - 45.9ns)
    Inter-Thread (same Core) Latency : 13.8ns
    Inter-Core (same Module) Latency : 33.5ns
    Inter-LITTLE-cores (same Module) Latency : 44.2ns
    Inter-big/LITTLE-Core (same Module) Latency : 39.4ns
    Results Interpretation : Lower Scores mean Better Performance.
    Decimal Numeral System (base 10) : 1s = 1000ms, 1ms = 1000µs, 1µs = 1000ns, etc.
    Performance per Thread
    Aggregate Inter-Thread Bandwidth : 5GB/s
    No. Threads : 20
    Results Interpretation : Higher Scores mean Better Performance.
    Binary Numeral System (base 2) : 1GB(/s) = 1024MB(/s), 1MB(/s) = 1024kB(/s), 1kB(/s) = 1024 bytes(/s), etc.
    Performance vs. Power
    Processor(s) Power : 150.00W
    Aggregate Inter-Thread Bandwidth : 673.22MB/s/W
    Results Interpretation : Higher Scores mean Better Performance.
    Average Inter-Thread Latency : 2.49ns/W
    Results Interpretation : Lower Scores mean Better Performance.
    Capacity vs. Power
    Total Cache Size : 303.57kB/W
    Results Interpretation : Higher Scores mean Better Performance.
    Performance vs. Speed
    Aggregate Inter-Thread Bandwidth : 18.73MB/s/MHz
    Results Interpretation : Higher Scores mean Better Performance.
    Average Inter-Thread Latency : 0.07ns/MHz
    Results Interpretation : Lower Scores mean Better Performance.
    Detailed Results
    Processor Affinity : U0-U1 U2-U3 U4-U5 U6-U7 U8-U9 U10-U11 U12-U18 U13-U16 U14-U19 U15-U17
    U0-C0T0 <> U2-C1T0 Data Latency : 35.3ns
    U0-C0T0 <> U4-C2T0 Data Latency : 35.2ns
    U0-C0T0 <> U6-C3T0 Data Latency : 35.0ns
    U0-C0T0 <> U8-C4T0 Data Latency : 35.4ns
    U0-C0T0 <> U10-C5T0 Data Latency : 36.1ns
    U0-C0T0 <> U12-c6 Data Latency : 42.0ns
    U0-C0T0 <> U13-c7 Data Latency : 41.9ns
    U0-C0T0 <> U14-c8 Data Latency : 42.2ns
    U0-C0T0 <> U15-c9 Data Latency : 42.0ns
    U0-C0T0 <> U16-c10 Data Latency : 39.7ns
    U0-C0T0 <> U17-c11 Data Latency : 40.7ns
    U0-C0T0 <> U18-c12 Data Latency : 40.9ns
    U0-C0T0 <> U19-c13 Data Latency : 39.8ns
    U0-C0T0 <> U1-C0T1 Data Latency : 13.9ns
    U0-C0T0 <> U3-C1T1 Data Latency : 35.0ns
    U0-C0T0 <> U5-C2T1 Data Latency : 35.0ns
    U0-C0T0 <> U7-C3T1 Data Latency : 35.3ns
    U0-C0T0 <> U9-C4T1 Data Latency : 35.9ns
    U0-C0T0 <> U11-C5T1 Data Latency : 36.0ns
    U2-C1T0 <> U4-C2T0 Data Latency : 32.7ns
    U2-C1T0 <> U6-C3T0 Data Latency : 32.7ns
    U2-C1T0 <> U8-C4T0 Data Latency : 33.4ns
    U2-C1T0 <> U10-C5T0 Data Latency : 33.6ns
    U2-C1T0 <> U12-c6 Data Latency : 41.2ns
    U2-C1T0 <> U13-c7 Data Latency : 41.2ns
    U2-C1T0 <> U14-c8 Data Latency : 41.1ns
    U2-C1T0 <> U15-c9 Data Latency : 41.1ns
    U2-C1T0 <> U16-c10 Data Latency : 40.7ns
    U2-C1T0 <> U17-c11 Data Latency : 40.6ns
    U2-C1T0 <> U18-c12 Data Latency : 40.6ns
    U2-C1T0 <> U19-c13 Data Latency : 40.5ns
    U2-C1T0 <> U1-C0T1 Data Latency : 35.3ns
    U2-C1T0 <> U3-C1T1 Data Latency : 13.7ns
    U2-C1T0 <> U5-C2T1 Data Latency : 32.5ns
    U2-C1T0 <> U7-C3T1 Data Latency : 32.9ns
    U2-C1T0 <> U9-C4T1 Data Latency : 33.4ns
    U2-C1T0 <> U11-C5T1 Data Latency : 33.8ns
    U4-C2T0 <> U6-C3T0 Data Latency : 31.3ns
    U4-C2T0 <> U8-C4T0 Data Latency : 31.7ns
    U4-C2T0 <> U10-C5T0 Data Latency : 32.1ns
    U4-C2T0 <> U12-c6 Data Latency : 36.7ns
    U4-C2T0 <> U13-c7 Data Latency : 36.6ns
    U4-C2T0 <> U14-c8 Data Latency : 36.7ns
    U4-C2T0 <> U15-c9 Data Latency : 36.6ns
    U4-C2T0 <> U16-c10 Data Latency : 37.3ns
    U4-C2T0 <> U17-c11 Data Latency : 37.3ns
    U4-C2T0 <> U18-c12 Data Latency : 37.2ns
    U4-C2T0 <> U19-c13 Data Latency : 37.4ns
    U4-C2T0 <> U1-C0T1 Data Latency : 35.2ns
    U4-C2T0 <> U3-C1T1 Data Latency : 32.5ns
    U4-C2T0 <> U5-C2T1 Data Latency : 13.5ns
    U4-C2T0 <> U7-C3T1 Data Latency : 31.5ns
    U4-C2T0 <> U9-C4T1 Data Latency : 32.0ns
    U4-C2T0 <> U11-C5T1 Data Latency : 32.2ns
    U6-C3T0 <> U8-C4T0 Data Latency : 32.0ns
    U6-C3T0 <> U10-C5T0 Data Latency : 32.1ns
    U6-C3T0 <> U12-c6 Data Latency : 37.6ns
    U6-C3T0 <> U13-c7 Data Latency : 37.5ns
    U6-C3T0 <> U14-c8 Data Latency : 37.3ns
    U6-C3T0 <> U15-c9 Data Latency : 37.4ns
    U6-C3T0 <> U16-c10 Data Latency : 38.0ns
    U6-C3T0 <> U17-c11 Data Latency : 37.8ns
    U6-C3T0 <> U18-c12 Data Latency : 37.9ns
    U6-C3T0 <> U19-c13 Data Latency : 38.0ns
    U6-C3T0 <> U1-C0T1 Data Latency : 35.2ns
    U6-C3T0 <> U3-C1T1 Data Latency : 32.7ns
    U6-C3T0 <> U5-C2T1 Data Latency : 31.3ns
    U6-C3T0 <> U7-C3T1 Data Latency : 13.9ns
    U6-C3T0 <> U9-C4T1 Data Latency : 31.9ns
    U6-C3T0 <> U11-C5T1 Data Latency : 32.1ns
    U8-C4T0 <> U10-C5T0 Data Latency : 32.8ns
    U8-C4T0 <> U12-c6 Data Latency : 38.4ns
    U8-C4T0 <> U13-c7 Data Latency : 37.7ns
    U8-C4T0 <> U14-c8 Data Latency : 37.8ns
    U8-C4T0 <> U15-c9 Data Latency : 38.2ns
    U8-C4T0 <> U16-c10 Data Latency : 38.5ns
    U8-C4T0 <> U17-c11 Data Latency : 38.3ns
    U8-C4T0 <> U18-c12 Data Latency : 38.1ns
    U8-C4T0 <> U19-c13 Data Latency : 38.3ns
    U8-C4T0 <> U1-C0T1 Data Latency : 35.5ns
    U8-C4T0 <> U3-C1T1 Data Latency : 33.4ns
    U8-C4T0 <> U5-C2T1 Data Latency : 31.7ns
    U8-C4T0 <> U7-C3T1 Data Latency : 32.0ns
    U8-C4T0 <> U9-C4T1 Data Latency : 14.0ns
    U8-C4T0 <> U11-C5T1 Data Latency : 32.6ns
    U10-C5T0 <> U12-c6 Data Latency : 38.5ns
    U10-C5T0 <> U13-c7 Data Latency : 38.4ns
    U10-C5T0 <> U14-c8 Data Latency : 38.6ns
    U10-C5T0 <> U15-c9 Data Latency : 38.5ns
    U10-C5T0 <> U16-c10 Data Latency : 38.6ns
    U10-C5T0 <> U17-c11 Data Latency : 38.5ns
    U10-C5T0 <> U18-c12 Data Latency : 38.9ns
    U10-C5T0 <> U19-c13 Data Latency : 38.6ns
    U10-C5T0 <> U1-C0T1 Data Latency : 35.8ns
    U10-C5T0 <> U3-C1T1 Data Latency : 33.6ns
    U10-C5T0 <> U5-C2T1 Data Latency : 32.1ns
    U10-C5T0 <> U7-C3T1 Data Latency : 32.0ns
    U10-C5T0 <> U9-C4T1 Data Latency : 32.6ns
    U10-C5T0 <> U11-C5T1 Data Latency : 13.7ns
    U12-c6 <> U13-c7 Data Latency : 44.7ns
    U12-c6 <> U14-c8 Data Latency : 44.7ns
    U12-c6 <> U15-c9 Data Latency : 44.7ns
    U12-c6 <> U16-c10 Data Latency : 43.7ns
    U12-c6 <> U17-c11 Data Latency : 43.5ns
    U12-c6 <> U18-c12 Data Latency : 43.5ns
    U12-c6 <> U19-c13 Data Latency : 43.5ns
    U12-c6 <> U1-C0T1 Data Latency : 40.4ns
    U12-c6 <> U3-C1T1 Data Latency : 41.1ns
    U12-c6 <> U5-C2T1 Data Latency : 38.9ns
    U12-c6 <> U7-C3T1 Data Latency : 39.8ns
    U12-c6 <> U9-C4T1 Data Latency : 40.7ns
    U12-c6 <> U11-C5T1 Data Latency : 40.6ns
    U13-c7 <> U14-c8 Data Latency : 44.8ns
    U13-c7 <> U15-c9 Data Latency : 44.6ns
    U13-c7 <> U16-c10 Data Latency : 43.4ns
    U13-c7 <> U17-c11 Data Latency : 44.1ns
    U13-c7 <> U18-c12 Data Latency : 43.2ns
    U13-c7 <> U19-c13 Data Latency : 43.6ns
    U13-c7 <> U1-C0T1 Data Latency : 40.5ns
    U13-c7 <> U3-C1T1 Data Latency : 41.0ns
    U13-c7 <> U5-C2T1 Data Latency : 39.0ns
    U13-c7 <> U7-C3T1 Data Latency : 39.8ns
    U13-c7 <> U9-C4T1 Data Latency : 40.3ns
    U13-c7 <> U11-C5T1 Data Latency : 40.6ns
    U14-c8 <> U15-c9 Data Latency : 44.7ns
    U14-c8 <> U16-c10 Data Latency : 43.4ns
    U14-c8 <> U17-c11 Data Latency : 43.5ns
    U14-c8 <> U18-c12 Data Latency : 43.5ns
    U14-c8 <> U19-c13 Data Latency : 43.3ns
    U14-c8 <> U1-C0T1 Data Latency : 40.4ns
    U14-c8 <> U3-C1T1 Data Latency : 41.1ns
    U14-c8 <> U5-C2T1 Data Latency : 39.0ns
    U14-c8 <> U7-C3T1 Data Latency : 39.8ns
    U14-c8 <> U9-C4T1 Data Latency : 40.3ns
    U14-c8 <> U11-C5T1 Data Latency : 40.9ns
    U15-c9 <> U16-c10 Data Latency : 43.3ns
    U15-c9 <> U17-c11 Data Latency : 44.2ns
    U15-c9 <> U18-c12 Data Latency : 43.4ns
    U15-c9 <> U19-c13 Data Latency : 43.5ns
    U15-c9 <> U1-C0T1 Data Latency : 40.3ns
    U15-c9 <> U3-C1T1 Data Latency : 41.0ns
    U15-c9 <> U5-C2T1 Data Latency : 39.1ns
    U15-c9 <> U7-C3T1 Data Latency : 40.0ns
    U15-c9 <> U9-C4T1 Data Latency : 40.4ns
    U15-c9 <> U11-C5T1 Data Latency : 40.4ns
    U16-c10 <> U17-c11 Data Latency : 45.9ns
    U16-c10 <> U18-c12 Data Latency : 45.7ns
    U16-c10 <> U19-c13 Data Latency : 45.6ns
    U16-c10 <> U1-C0T1 Data Latency : 42.5ns
    U16-c10 <> U3-C1T1 Data Latency : 38.2ns
    U16-c10 <> U5-C2T1 Data Latency : 38.4ns
    U16-c10 <> U7-C3T1 Data Latency : 39.1ns
    U16-c10 <> U9-C4T1 Data Latency : 39.2ns
    U16-c10 <> U11-C5T1 Data Latency : 39.9ns
    U17-c11 <> U18-c12 Data Latency : 45.7ns
    U17-c11 <> U19-c13 Data Latency : 45.6ns
    U17-c11 <> U1-C0T1 Data Latency : 42.6ns
    U17-c11 <> U3-C1T1 Data Latency : 38.0ns
    U17-c11 <> U5-C2T1 Data Latency : 38.4ns
    U17-c11 <> U7-C3T1 Data Latency : 39.0ns
    U17-c11 <> U9-C4T1 Data Latency : 39.4ns
    U17-c11 <> U11-C5T1 Data Latency : 39.7ns
    U18-c12 <> U19-c13 Data Latency : 45.7ns
    U18-c12 <> U1-C0T1 Data Latency : 42.6ns
    U18-c12 <> U3-C1T1 Data Latency : 37.9ns
    U18-c12 <> U5-C2T1 Data Latency : 38.4ns
    U18-c12 <> U7-C3T1 Data Latency : 39.1ns
    U18-c12 <> U9-C4T1 Data Latency : 39.2ns
    U18-c12 <> U11-C5T1 Data Latency : 39.6ns
    U19-c13 <> U1-C0T1 Data Latency : 42.8ns
    U19-c13 <> U3-C1T1 Data Latency : 38.3ns
    U19-c13 <> U5-C2T1 Data Latency : 38.4ns
    U19-c13 <> U7-C3T1 Data Latency : 38.9ns
    U19-c13 <> U9-C4T1 Data Latency : 39.5ns
    U19-c13 <> U11-C5T1 Data Latency : 39.8ns
    U1-C0T1 <> U3-C1T1 Data Latency : 35.3ns
    U1-C0T1 <> U5-C2T1 Data Latency : 35.0ns
    U1-C0T1 <> U7-C3T1 Data Latency : 35.8ns
    U1-C0T1 <> U9-C4T1 Data Latency : 35.5ns
    U1-C0T1 <> U11-C5T1 Data Latency : 36.0ns
    U3-C1T1 <> U5-C2T1 Data Latency : 32.7ns
    U3-C1T1 <> U7-C3T1 Data Latency : 33.3ns
    U3-C1T1 <> U9-C4T1 Data Latency : 33.3ns
    U3-C1T1 <> U11-C5T1 Data Latency : 33.6ns
    U5-C2T1 <> U7-C3T1 Data Latency : 31.3ns
    U5-C2T1 <> U9-C4T1 Data Latency : 32.1ns
    U5-C2T1 <> U11-C5T1 Data Latency : 31.9ns
    U7-C3T1 <> U9-C4T1 Data Latency : 32.1ns
    U7-C3T1 <> U11-C5T1 Data Latency : 32.2ns
    U9-C4T1 <> U11-C5T1 Data Latency : 33.0ns
    1x 64bytes Blocks Bandwidth : 8GB/s
    4x 64bytes Blocks Bandwidth : 15.5GB/s
    4x 256bytes Blocks Bandwidth : 59.48GB/s
    4x 1kB Blocks Bandwidth : 246.41GB/s
    4x 4kB Blocks Bandwidth : 585.76GB/s
    16x 4kB Blocks Bandwidth : 357.26GB/s
    4x 64kB Blocks Bandwidth : 377.4GB/s
    16x 64kB Blocks Bandwidth : 376.29GB/s
    8x 256kB Blocks Bandwidth : 354.24GB/s
    4x 1MB Blocks Bandwidth : 100GB/s
    16x 1MB Blocks Bandwidth : 21.9GB/s
    8x 4MB Blocks Bandwidth : 20.08GB/s
    Benchmark Status
    Result ID : 13th Gen Intel(R) Core(TM) i5-13600K (6C + 8c 20T 5.39GHz + 4.3GHz, 4.5GHz IMC, 6x 2MB + 2x 4MB L2, 24MB L3)
    Microcode : 0B0671-11D
    Computer : GigaByte Z790 AORUS ELITE AX DDR4 Z790 MB
    Platform Compliance : x64
    No. Threads : 20
    System Timer : 10MHz
    Page Size : 4kB
    Processor
    Model : 13th Gen Intel(R) Core(TM) i5-13600K
    URL : https://www.intel.com
    Revision/Stepping : B7 / 1
    Microcode : 0B0671-11D
    Latest Version : 0B0671-11F
    Front-Side Bus Speed : 100MHz
    Rated Power (TDP) : 150.00W
    Min/Max/Turbo Power : N/A - 150.00W - 181.00W
    Power/Current/Voltage Unlocked : Yes
    big Cores Cluster
    Cores per Processor : 6 Unit(s)
    Threads per Core : 2 Unit(s)
    Speed : 5.39GHz
    Supported Speed(s) : 800MHz - 3.5GHz - 5.4GHz
    Multiplier Unlocked : Yes
    L1D (1st Level) Data Cache : 6x 48kB, 12-Way, Exclusive, 64bytes Line Size, 2 Thread(s)
    L1I (1st Level) Code Cache : 6x 32kB, 8-Way, Exclusive, 64bytes Line Size, 2 Thread(s)
    L2 (2nd Level) Unified/Data Cache : 6x 2MB, ECC, 16-Way, Exclusive, 64bytes Line Size, 8 Thread(s)
    L3 (3rd Level) Unified/Data Cache : 24MB, ECC, 12-Way, Exclusive, 64bytes Line Size, 128 Thread(s)
    Rated Voltage (DV) : 1.23V
    Min/Max/Turbo Voltage : N/A - 1.23V
    LITTLE cores Cluster
    Cores per Processor : 8 Unit(s)
    Speed : 4.3GHz
    Supported Speed(s) : 800MHz - 3.5GHz - 4.3GHz
    Multiplier Unlocked : Yes
    L1D (1st Level) Data Cache : 8x 32kB, 8-Way, Exclusive, 64bytes Line Size, 2 Thread(s)
    L1I (1st Level) Code Cache : 8x 64kB, 8-Way, Exclusive, 64bytes Line Size, 2 Thread(s)
    L2 (2nd Level) Unified/Data Cache : 2x 4MB, ECC, 16-Way, Exclusive, 64bytes Line Size, 8 Thread(s)
    L3 (3rd Level) Unified/Data Cache : 24MB, ECC, 12-Way, Exclusive, 64bytes Line Size, 128 Thread(s)
    Rated Voltage (DV) : 1.22V
    Min/Max/Turbo Voltage : N/A - 1.22V - 1.22V
    Memory Controller
    Speed : 4.5GHz
    Min/Max/Turbo Speed : 800MHz - 4.5GHz
    Performance Enhancing Tips
    Warning 5010 : Cannot use Large Memory Pages due to lack of privileges.
    Tip 229 : CPU microcode update available. Check for an updated System BIOS with updated microcode.
    Warning 208 : Hybrid processor with big/LITTLE cores. Performance may vary with type of cores used.
    Notice 241 : Dynamic OverClocking/Turbo enabled. Performance may vary when engaged.
    Tip 3 : Double-click tip or press Enter while a tip is selected for more information about the tip.

    RyZsa konfig: R5 5600X, Gigabyte X470 Aorus Gaming 7 Wifi, LF III 360 Dark AIO, 4*8 GB Patriot Viper Steel 4400 CL19 KIT, TT TGS 650W RGB, Netac 930E 250 GB, Sapphire Nitro RX 480 8 GB, DELL P2417H *2, Thermaltake Core X31 Riing

Új hozzászólás Aktív témák